Green Cup Logo Go to GSA Home
Results - 2012 Green Cup Challenge
2012 Energy and CO2 Savings - Congratulations!

 kWh Reduced

 lbs of CO2 Saved

 % Change from Baseline

 1,030,393

 1,566,414

-5.3%

Place California State Baseline kWh Week 1 kWh Used Week 2 kWh Used Week 3 kWh Used Week 4 kWh Used Final % Change from Baseline
Besant Hill School CA 4,034 4,195 4,333 3,783 4,035 1.3
1st place Harvard-Westlake School CA 50,907 33,292 40,357 42,198 42,849 -22.1
New Roads School CA 2,991 2,476 2,800 2,800 2,800 -9.1
Pacific Ridge School CA 7,950 7,800 7,360 7,330 7,240 -6.5
The Athenian School CA 3,824 4,077 3,552 3,784 3,560 -2.1
The Healdsburg School CA 2,865 2,880 2,400 2,880 2,720 -5.1
The Thacher School CA 2,800 2,750 - - - TBD
2nd place Turning Point School CA 15,645 12,880 13,230 13,120 12,506 -17.3
Place Carolinas and Appalachia State Baseline kWh Week 1 kWh Used Week 2 kWh Used Week 3 kWh Used Week 4 kWh Used Final % Change from Baseline
Asheville School NC 43,169 44,260 46,360 42,640 45,180 3.3
1st place Canterbury School NC 22,990 20,847 16,726 16,966 20,851 -18.0
2nd place Cary Academy NC 62,734 54,500 57,000 69,000 42,000 -11.3
Charlotte Country Day School NC 109,425 100,793 102,409 103,772 103,507 -6.2
Greensboro Day School NC 35,691 36,208 33,283 34,492 35,899 -2.0
Place Chesapeake Bay State Baseline kWh Week 1 kWh Used Week 2 kWh Used Week 3 kWh Used Week 4 kWh Used Final % Change from Baseline
Baltimore Lab School MD 3,710 5,000 4,600 4,600 4,700 27.4
Fredericksburg Academy VA 20,358 21,912 22,160 21,963 21,539 7.5
Garrison Forest School MD 7,581 9,591 8,602 8,593 8,501 16.4
Oldfields School MD 44,254 47,584 48,480 48,106 48,947 9.1
St. Anne's-Belfield VA 29,277 25,934 28,398 26,552 24,701 -9.8
St. Christopher's School VA 63,860 59,865 70,196 68,739 66,223 3.8
1st place St. Stephen's and St. Agnes School VA 110,414 88,481 73,394 74,771 80,871 -28.1
Tandem Friends School VA 7,933 7,554 6,282 6,338 6,496 -16.0
2nd place The Hill School VA 4,522 3,320 3,360 3,440 3,740 -23.4
The Madeira School VA 91,324 82,200 78,000 75,600 78,600 -13.9
Virginia Episcopal VA 29,466 26,100 24,600 26,100 26,400 -12.4
Place Georgia State Baseline kWh Week 1 kWh Used Week 2 kWh Used Week 3 kWh Used Week 4 kWh Used Final % Change from Baseline
Holy Innocent's Episcopal School GA 53,331 - - - - TBD
Marist School GA 79,250 77,223 73,774 67,569 82,709 -5.0
1st place Sophia Academy GA 6,871 5,760 6,180 5,040 7,020 -12.7
The Paideia School GA 59,241 48,160 14,080 74,320 72,120 -11.9
The Schenck School GA 12,844 13,272 12,786 12,096 14,616 2.7
The Walker School GA 39,646 37,395 38,045 36,252 40,325 -4.1
2nd place The Westminster Schools GA 161,174 145,838 144,622 133,494 140,978 -12.4
Trinity School GA 33,563 29,120 29,600 29,920 32,960 -9.4
Woodward Academy, Inc. GA 172,827 164,364 154,844 163,352 178,536 -4.4
Place Great Lakes State Baseline kWh Week 1 kWh Used Week 2 kWh Used Week 3 kWh Used Week 4 kWh Used Final % Change from Baseline
Breck School MN 44,219 46,400 50,800 45,400 46,700 7.0
Greenhills School MI 22,823 25,550 25,200 24,531 25,900 10.8
1st place Latin School of Chicago IL 74,812 68,441 68,984 69,515 70,069 -7.4
2nd place Nichols School NY 61,007 58,678 58,960 57,701 56,631 -4.9
University Liggett School MI 53,333 50,134 56,320 54,720 52,674 0.2
Western Reserve Academy OH 90,478 93,526 92,840 80,983 81,735 -3.5
Place Gulf of Mexico State Baseline kWh Week 1 kWh Used Week 2 kWh Used Week 3 kWh Used Week 4 kWh Used Final % Change from Baseline
American Heritage School FL 40,307 38,153 38,047 38,042 38,505 -5.3
2nd place Saint Paul's School FL 21,487 17,820 17,800 18,213 17,915 -16.5
Shorecrest Preparatory School FL 43,632 46,167 48,104 51,799 45,434 9.7
St. Andrew's Episcopal School MS 61,200 60,000 60,000 - - TBD
1st place St. Andrew's School FL 101,971 86,200 72,640 50,020 68,520 -32.0
St. James School AL 17,283 16,785 17,080 18,391 17,343 0.7
Place Mid-Atlantic State Baseline kWh Week 1 kWh Used Week 2 kWh Used Week 3 kWh Used Week 4 kWh Used Final % Change from Baseline
Blair Academy NJ 79,400 81,600 72,800 57,600 79,900 -8.1
Dwight-Englewood School NJ 42,751 40,800 39,990 40,540 40,810 -5.2
Far Hills Country Day School NJ 25,920 25,920 26,080 25,280 25,120 -1.2
George School PA 58,261 59,100 58,900 52,800 58,400 -1.6
2nd place Mercersburg Academy PA 113,586 102,002 103,878 104,643 102,466 -9.1
Montclair Kimberley Academy NJ 24,284 22,800 24,600 25,800 25,725 1.8
Morristown-Beard School NJ 47,217 44,720 45,920 45,840 44,640 -4.1
Princeton High School NJ 54,493 61,581 50,488 51,372 49,332 -2.4
Shady Side Academy PA 70,909 69,530 70,860 74,810 75,480 2.5
Springside Chestnut Hill Academy PA 55,689 58,972 57,988 58,104 58,472 4.8
The Hill School PA 95,570 98,150 95,000 88,000 96,900 -1.1
The Lawrenceville School NJ 206,500 199,200 183,500 193,500 190,400 -7.2
1st place The Pennington School NJ 52,817 50,969 47,376 44,649 47,144 -10.0
Place Northeast Boarding State Baseline kWh Week 1 kWh Used Week 2 kWh Used Week 3 kWh Used Week 4 kWh Used Final % Change from Baseline
Avon Old Farms School CT 46,217 46,666 42,070 37,210 42,090 -9.1
Brooks School MA 97,925 86,184 93,744 91,567 93,009 -6.9
Canterbury School CT 65,525 63,600 64,200 57,000 62,400 -5.7
Choate Rosemary Hall CT 175,503 181,818 176,697 158,053 173,725 -1.7
Dana Hall School MA 14,996 15,416 15,621 15,719 15,651 4.0
Darrow School NY 14,772 17,324 - - - TBD
Deerfield Academy MA 24,683 24,248 24,086 19,109 23,523 -7.9
Dublin School NH 9,410 9,788 8,184 9,558 9,254 -2.3
Eaglebrook School MA 42,577 42,577 40,672 40,040 42,136 -2.9
Holderness School NH 34,844 37,618 36,271 35,182 30,790 0.3
Kent School CT 70,070 70,870 66,674 57,996 68,017 -6.0
Loomis Chaffee School CT 100,998 93,638 92,345 94,609 92,573 -7.6
Marvelwood CT 13,510 12,422 12,527 10,860 12,851 -10.0
Milton Academy MA 99,443 99,443 98,536 99,248 92,693 -2.0
Miss Porter's School CT 57,465 55,235 52,013 48,421 51,894 -9.8
Northfield Mount Hermon School MA 91,255 95,433 93,110 86,124 92,794 0.7
3rd place Phillips Academy MA 32,055 31,667 30,728 26,572 25,278 -10.9
Pomfret School CT 54,904 51,238 52,618 43,516 53,873 -3.0
Proctor Academy NH 49,056 57,330 42,743 54,949 52,523 5.8
South Kent School CT 20,388 21,242 19,477 18,214 20,151 -3.0
St. Johnsbury Academy VT 45,000 48,336 46,117 48,538 48,361 6.3
St. Mark's School MA 49,086 49,137 49,186 49,186 49,239 0.2
2nd place Stoneleigh-Burnham School MA 28,565 28,700 24,500 21,700 23,800 -13.6
Suffield Academy CT 19,491 21,564 20,602 17,191 21,572 3.8
Taft School CT 102,762 100,640 102,040 88,280 101,400 -4.5
The Gunnery CT 28,858 27,032 28,770 21,925 27,810 -8.6
The Putney School VT 13,519 14,678 14,854 - - TBD
1st place The White Mountain School NH 10,104 8,880 7,636 8,502 9,021 -15.8
The Winchendon School MA 20,756 23,190 22,535 31,775 TBD TBD
Trinity-Pawling School NY 43,188 47,280 50,040 42,080 50,680 10.0
Westminster School CT 62,533 66,432 64,469 54,474 62,653 -0.8
Westover School CT 21,057 21,892 20,974 21,783 21,089 1.8
Place Northeast Day State Baseline kWh Week 1 kWh Used Week 2 kWh Used Week 3 kWh Used Week 4 kWh Used Final % Change from Baseline
Agawam High School MA 23,551 26,880 22,656 24,192 24,192 3.9
Amherst-Pelham Regional High School MA 30,551 22,038 - - - TBD
1st place Belmont Hill School MA 40,792 27,540 35,038 36,943 35,188 -17.4
Buckingham Browne and Nichols MA 18,141 19,600 18,800 18,800 19,200 5.3
Bulkeley Middle School NY 21,182 21,700 17,500 21,000 21,000 -4.2
Cape Elizabeth High School ME 46,750 42,000 42,000 42,000 42,000 -10.2
East Woods School NY 5,690 5,320 5,040 5,520 5,880 -4.4
Green Vale School NY 21,591 21,080 22,920 23,240 24,360 6.1
Hopkins School CT 40,861 45,500 43,750 43,050 37,800 4.1
John Dorr Nature Lab of the Horace Mann School CT 3,005 3,520 2,400 2,640 2,400 -8.8
New Canaan Country School CT 24,014 24,720 22,080 22,495 22,710 -4.2
Rye Country Day School NY 44,941 43,680 42,284 43,816 41,288 -4.8
The Rivers School MA 37,472 43,720 45,640 45,880 43,280 19.1
*2nd place TBD
Place NYC State Baseline kWh Week 1 kWh Used Week 2 kWh Used Week 3 kWh Used Week 4 kWh Used Final % Change from Baseline
Ethical Culture Fieldston School NY 56,788 60,503 47,680 58,200 60,040 -0.3
2nd place Lycee Francais de New York NY 38,500 36,000 35,200 37,500 32,400 -8.4
1st place The Buckley School NY 19,160 18,530 16,960 17,360 17,120 -8.7
The Dalton School NY 26,200 30,800 22,400 24,080 17,920 -9.2
The Packer Collegiate Institute NY 26,622 27,192 27,058 27,274 27,162 2.1
United Nations International School (UNIS) NY 57,000 60,820 60,907 61,430 55,952 4.9
Place Pacific Northwest State Baseline kWh Week 1 kWh Used Week 2 kWh Used Week 3 kWh Used Week 4 kWh Used Final % Change from Baseline
1st place The Evergreen School WA 9,456 7,300 8,600 8,800 8,400 -12.5
Place Mountain State Baseline kWh Week 1 kWh Used Week 2 kWh Used Week 3 kWh Used Week 4 kWh Used Final % Change from Baseline
Rowland Hall UT 20,197 22,520 23,160 20,880 22,600 10.36

To calculate individual CO2 savings, visit the EPA Greenhouse Gas Equivalencies Calculator at http://www.epa.gov/cleanenergy/energy-resources/calculator.html

Note: If your numbers have a yellow background, check your meters, instructions, or send Heather an email.

Yellow = Missing Data


Here are the results from the Green Cup Challenges in 2010 and 2011
Updated May 4, 2012

gsa logo©2007-2012 Green Schools Alliance. All rights reserved.
A project of GEO: Global Environmental Options